Web Hosting Services
What type of online presence do you envision for your business? CG Tech Services can help you weigh the options and find the package that provides the most ideal feature set. Our web hosting services are provided through a facility that is entirely solar-powered. That means zero emissions.
Features | Basic | Business | Pro | Dev | Basic | Business | Pro |
Operating System | ![]() Windows OS Order Now |
![]() Windows OS Order Now |
![]() Windows OS Order Now |
![]() Windows OS Order Now |
![]() Linux OS Order Now |
![]() Linux OS Order Now |
![]() Linux OS Order Now |
Cost | $14.99 | $19.99 | $29.99 | $59.99 | $14.99 | $19.99 | $29.99 |
Setup Fee | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Web Space | 750 MB | 1 GB | 1.25 GB | 1.5 GB | 750 MB | 1 GB | 1.25 GB |
Email Space | 750 MB | 1 GB | 1.25 GB | 1.5 GB | 750 MB | 1 GB | 1.25 GB |
Data Transfer | 5 GB | 10 GB | 15 GB | 25 GB | 5 GB | 10 GB | 15 GB |
Premium Spam & Virus Protection | |||||||
Advanced Groupware Webmail | |||||||
Unlimited Email Aliases | |||||||
Website Traffic Reports | |||||||
ASP | |||||||
ASP Components | |||||||
ASP.net 1.0-3x with AJAX | |||||||
Cold Fusion MX 7 Enterprise | |||||||
SSI Includes | |||||||
CGI/Perl | |||||||
PHP 5.x | |||||||
CGI/Python | |||||||
MySQL 5.x | 3 DBs | 5 DBs | 5 DBs | 3 DBs | 5 DBs | ||
MS Access | |||||||
MS-SQL 2005 | |||||||
DSN Connections | 2 | 5 | 5 | 5 | |||
Online Control Panel | |||||||
Custom Error Pages | |||||||
WordPress Blog Support | |||||||
Drupal CMS Support | |||||||
Joomla! CMS Support | |||||||
Media Wiki Support |